Technical Specifications
| GENERAL INFORMATION Back to top | |||
|---|---|---|---|
| F-250 Super Duty 4x2 Crew Cab Long Bed XL | F-250 Super Duty 4x2 Crew Cab Long Bed XLT | F-250 Super Duty 4x2 Crew Cab Long Bed Lariat | |
|
|
|
|
|
| Type | Pick-Up | Pick-Up | Pick-Up |
| Passengers | 6 | 6 | 6 |
| Doors | 4 | 4 | 4 |
| PRICE Back to top | |||
| F-250 Super Duty 4x2 Crew Cab Long Bed XL | F-250 Super Duty 4x2 Crew Cab Long Bed XLT | F-250 Super Duty 4x2 Crew Cab Long Bed Lariat | |
| Price | $ 40,949 | $ 46,549 | $ 56,049 |
| Transport and PDI | $ 1,600 | $ 1,600 | $ 1,600 |
| MECHANICAL Back to top | |||
| F-250 Super Duty 4x2 Crew Cab Long Bed XL | F-250 Super Duty 4x2 Crew Cab Long Bed XLT | F-250 Super Duty 4x2 Crew Cab Long Bed Lariat | |
| Engine | 6.2L V8 SOHC 16-valve | 6.2L V8 SOHC 16-valve | 6.2L V8 SOHC 16-valve |
| Opt. Engine #1 | 6.7L V8 Power Stroke Diesel 32-valve | 6.7L V8 Power Stroke Diesel 32-valve | 6.7L V8 Power Stroke Diesel 32-valve |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle | Solid Axle |
| WHEELS AND TIRES Back to top | |||
| F-250 Super Duty 4x2 Crew Cab Long Bed XL | F-250 Super Duty 4x2 Crew Cab Long Bed XLT | F-250 Super Duty 4x2 Crew Cab Long Bed Lariat | |
| Tires | LT245/75R17 | LT245/75R17 | LT275/65R18 |
| Wheel Type | Painted steel | Alloy wheels | Alloy wheels |
| SECURITY Back to top | |||
| F-250 Super Duty 4x2 Crew Cab Long Bed XL | F-250 Super Duty 4x2 Crew Cab Long Bed XLT | F-250 Super Duty 4x2 Crew Cab Long Bed Lariat | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Roll Stability Control | Std | Std | Std |
| Alarm System | Opt | Std | Std |
| Anti-theft System | Std | Std | Std |
| SEATS Back to top | |||
| F-250 Super Duty 4x2 Crew Cab Long Bed XL | F-250 Super Duty 4x2 Crew Cab Long Bed XLT | F-250 Super Duty 4x2 Crew Cab Long Bed Lariat | |
| Trim | Vinyl seats | Cloth seats | Leather seats |
| Heated Seats | - | - | Front |
| COMFORT AND CONVENIENCE Back to top | |||
| F-250 Super Duty 4x2 Crew Cab Long Bed XL | F-250 Super Duty 4x2 Crew Cab Long Bed XLT | F-250 Super Duty 4x2 Crew Cab Long Bed Lariat | |
| Air Conditioning | Std | Std | Dual-zone auto climate control |
| Cruise Control | Opt | Std | Std |
| Power Locks | Opt | Std | Std |
| Remote Keyless Entry | Opt | Std | Std |
| Power Windows | Opt | Std | Std |
| Power Mirrors | - | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt | Manual tilt |
| Navigation System | - | - | Opt |
| SOUND SYSTEM Back to top | |||
| F-250 Super Duty 4x2 Crew Cab Long Bed XL | F-250 Super Duty 4x2 Crew Cab Long Bed XLT | F-250 Super Duty 4x2 Crew Cab Long Bed Lariat | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | Opt | Std | Std |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||
| F-250 Super Duty 4x2 Crew Cab Long Bed XL | F-250 Super Duty 4x2 Crew Cab Long Bed XLT | F-250 Super Duty 4x2 Crew Cab Long Bed Lariat | |
| Length (mm) | 6,649 | 6,649 | 6,649 |
| Width (mm) | 2,028 | 2,028 | 2,028 |
| Height (mm) | 1,963 | 1,963 | 1,963 |
| Curbweight (kg) | 2,969 | 2,987 | 2,988 |
| Fuel Tank Capacity (L) | 132 | 132 | 132 |
| CO2 EMISSIONS Back to top | |||
| F-250 Super Duty 4x2 Crew Cab Long Bed XL | F-250 Super Duty 4x2 Crew Cab Long Bed XLT | F-250 Super Duty 4x2 Crew Cab Long Bed Lariat | |
| Data is not available. | |||
| WARRANTIES Back to top | |||
| F-250 Super Duty 4x2 Crew Cab Long Bed XL | F-250 Super Duty 4x2 Crew Cab Long Bed XLT | F-250 Super Duty 4x2 Crew Cab Long Bed Lariat | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
All Prices are plus HST and licensing.
May require a factory order.





















