Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | |||
|---|---|---|---|
| Focus Sedan S | Focus Sedan SE | Focus Sedan Titanium | |
|
|
|
|
|
| Type | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 |
| PRICE Back to top | |||
| Focus Sedan S | Focus Sedan SE | Focus Sedan Titanium | |
| Price | $ 15,999 | $ 18,699 | $ 24,899 |
| Transport and PDI | $ 1,550 | $ 1,550 | $ 1,550 |
| MECHANICAL Back to top | |||
| Focus Sedan S | Focus Sedan SE | Focus Sedan Titanium | |
| Engine | 2.0 L4 DOHC 16-valve | 2.0 L4 DOHC 16-valve | 2.0 L4 DOHC 16-valve |
| HP (hp@rpm) | 160 @ 6500 | 160 @ 6500 | 160 @ 6500 |
| Torque (lb.ft@rpm) | 146 @ 4450 | 146 @ 4450 | 146 @ 4450 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed manual | 5 speed manual | 6 speed automatic |
| Opt. Transmission #1 | 6 speed automatic | 6 speed automatic | 5 speed manual |
| Brakes | Front disc/rear drum | Front disc/rear drum | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||
| Focus Sedan S | Focus Sedan SE | Focus Sedan Titanium | |
| Tires | 195/65HR15 | 215/55HR16 | 215/50VR17 |
| Wheel Type | Steel wheels with covers | Steel wheels with covers | Alloy wheels |
| PERFORMANCE Back to top | |||
| Focus Sedan S | Focus Sedan SE | Focus Sedan Titanium | |
| Data is not available. | |||
| SECURITY Back to top | |||
| Focus Sedan S | Focus Sedan SE | Focus Sedan Titanium | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Knee Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Alarm System | - | Opt | Std |
| Anti-theft System | Std | Std | Std |
| SEATS Back to top | |||
| Focus Sedan S | Focus Sedan SE | Focus Sedan Titanium | |
| Trim | Cloth seats | Cloth seats | Cloth seats |
| Heated Seats | - | Opt | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | |||
| Focus Sedan S | Focus Sedan SE | Focus Sedan Titanium | |
| Air Conditioning | Std | Std | Dual-zone auto climate control |
| Cruise Control | - | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Opt | Opt |
| Navigation System | - | Opt | Opt |
| SOUND SYSTEM Back to top | |||
| Focus Sedan S | Focus Sedan SE | Focus Sedan Titanium | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||
| Focus Sedan S | Focus Sedan SE | Focus Sedan Titanium | |
| Manual Transmission city / highway (L/100 km) |
7.8 / 5.5 | 7.8 / 5.5 | 7.8 / 5.5 |
| Automatic Transmission city / highway (L/100 km) |
7.5 / 5.1 | 7.5 / 5.1 | 7.5 / 5.1 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||
| Focus Sedan S | Focus Sedan SE | Focus Sedan Titanium | |
| Length (mm) | 4,534 | 4,534 | 4,534 |
| Width (mm) | 1,824 | 1,824 | 1,824 |
| Height (mm) | 1,466 | 1,466 | 1,466 |
| Wheelbase (mm) | 2,650 | 2,650 | 2,650 |
| Trunk Size (L) | 374 | 374 | 374 |
| Fuel Tank Capacity (L) | 47 | 47 | 47 |
| Gross Vehicle Weight Rating (kg) | 1,810 | 1,810 | 1,810 |
| CO2 EMISSIONS Back to top | |||
| Focus Sedan S | Focus Sedan SE | Focus Sedan Titanium | |
| Manual Transmission (KG/year) | 3128 | 3128 | 3128 |
| Automatic Transmission (KG/year) | 2944 | 2944 | 2944 |
| WARRANTIES Back to top | |||
| Focus Sedan S | Focus Sedan SE | Focus Sedan Titanium | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
All Prices are plus HST and licensing.
May require a factory order.























