Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||||||
|---|---|---|---|---|---|---|
| Fusion S 2.5L I4 | Fusion SE FWD | Fusion SE AWD | Fusion SE Hybrid | Fusion Titanium AWD | Fusion Energi | |
|
|
|
|
|
|
|
|
| Type | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| PRICE Back to top | ||||||
| Fusion S 2.5L I4 | Fusion SE FWD | Fusion SE AWD | Fusion SE Hybrid | Fusion Titanium AWD | Fusion Energi | |
| Price | $ 22,499 | $ 24,499 | $ 28,799 | $ 29,999 | $ 33,999 | - |
| Transport and PDI | $ 1,550 | $ 1,550 | $ 1,550 | $ 1,550 | $ 1,550 | - |
| MECHANICAL Back to top | ||||||
| Fusion S 2.5L I4 | Fusion SE FWD | Fusion SE AWD | Fusion SE Hybrid | Fusion Titanium AWD | Fusion Energi | |
| Engine | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve | 2.0L L4 turbo Ecoboost DOHC 16-valve | 2.0L Atkinson L4 DOHC 16-valve + electric motor | 2.0L L4 turbo Ecoboost DOHC 16-valve | 2.0L Atkinson L4 DOHC 16-valve + electric motor |
| HP (hp@rpm) | 168 @ 6000 | 168 @ 6000 | 237 @ 5500 | 141 @ 6000 | 237 @ 5500 | 141 @ 6000 |
| Torque (lb.ft@rpm) | 170 @ 4500 | 170 @ 4500 | 250 @ 4000 | 129 @ 4000 | 250 @ 4000 | 129 @ 4000 |
| Opt. Engine #1 | - | 1.6L EcoBoost turbo (179hp @ 6,000 RPM - 172 lb-ft @ 4,500 RPM) | - | - | - | - |
| Opt. Engine #2 | - | 2.0L EcoBoost turbo ( 237hp @ 5,500 RPM - 250 lb-ft @ 4,000 RPM ) | - | - | - | - |
| Drivetrain | Front-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | Continuously Variable Transmission | 6 speed automatic | Continuously Variable Transmission |
| Opt. Transmission #1 | - | 6 speed automatic | 6 speed automatic | - | - | 6 speed automatic |
| Opt. Transmission #2 | - | 6 speed manual | - | - | - | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||||
| Fusion S 2.5L I4 | Fusion SE FWD | Fusion SE AWD | Fusion SE Hybrid | Fusion Titanium AWD | Fusion Energi | |
| Tires | 215/60HR16 | 235/50HR17 | 235/45VR18 | 225/50VR17 | 235/45VR18 | P225/50R17 |
| Wheel Type | Steel wheels with covers | Painted alloy | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||||
| Fusion S 2.5L I4 | Fusion SE FWD | Fusion SE AWD | Fusion SE Hybrid | Fusion Titanium AWD | Fusion Energi | |
| Data is not available. | ||||||
| SECURITY Back to top | ||||||
| Fusion S 2.5L I4 | Fusion SE FWD | Fusion SE AWD | Fusion SE Hybrid | Fusion Titanium AWD | Fusion Energi | |
| Driver Airbag | Std | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std | Std | Std |
| Knee Airbags | Std | Std | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std | Std |
| Alarm System | Std | Std | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std | Std |
| SEATS Back to top | ||||||
| Fusion S 2.5L I4 | Fusion SE FWD | Fusion SE AWD | Fusion SE Hybrid | Fusion Titanium AWD | Fusion Energi | |
| Trim | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Leather seats | Leather seats |
| Heated Seats | - | Opt | Opt | Opt | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||||||
| Fusion S 2.5L I4 | Fusion SE FWD | Fusion SE AWD | Fusion SE Hybrid | Fusion Titanium AWD | Fusion Energi | |
| Air Conditioning | Std | Std | Std | Dual-zone auto climate control | Dual-zone auto climate control | Std |
| Cruise Control | Std | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Opt | Opt | Opt | Opt | Opt |
| Navigation System | - | Opt | Opt | Opt | Opt | Opt |
| SOUND SYSTEM Back to top | ||||||
| Fusion S 2.5L I4 | Fusion SE FWD | Fusion SE AWD | Fusion SE Hybrid | Fusion Titanium AWD | Fusion Energi | |
| AM/FM Radio | Std | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - | - |
| with CD | Std | Std | Std | - | Std | Std |
| with CD changer | - | - | - | In-dash 6-CD | - | - |
| FUEL CONSUMPTION Back to top | ||||||
| Fusion S 2.5L I4 | Fusion SE FWD | Fusion SE AWD | Fusion SE Hybrid | Fusion Titanium AWD | Fusion Energi | |
| Automatic Transmission city / highway (L/100 km) |
9.2 / 5.8 | 9.2 / 5.8 | 9.5 / 6.3 | 4.0 / 4.1 | 9.5 / 6.3 | 4.1 / 4.1 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||||
| Fusion S 2.5L I4 | Fusion SE FWD | Fusion SE AWD | Fusion SE Hybrid | Fusion Titanium AWD | Fusion Energi | |
| Length (mm) | 4,870 | 4,870 | 4,870 | 4,873 | 4,870 | 4,870 |
| Width (mm) | 1,852 | 1,852 | 1,852 | 1,852 | 1,852 | 1,852 |
| Height (mm) | 1,476 | 1,476 | 1,476 | 1,473 | 1,476 | 1,476 |
| Wheelbase (mm) | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 |
| Curbweight (kg) | 1,554 | 1,554 | 1,554 | 1,651 | - | - |
| Trunk Size (L) | 453 | 453 | 453 | 340 | 453 | 453 |
| Fuel Tank Capacity (L) | 62 | 62 | 62 | 53 | 66 | 62 |
| CO2 EMISSIONS Back to top | ||||||
| Fusion S 2.5L I4 | Fusion SE FWD | Fusion SE AWD | Fusion SE Hybrid | Fusion Titanium AWD | Fusion Energi | |
| Automatic Transmission (KG/year) | 3542 | 3542 | 3680 | - | 3680 | - |
| CVT Transmission (KG/year) | - | - | - | 1886 | - | - |
| WARRANTIES Back to top | ||||||
| Fusion S 2.5L I4 | Fusion SE FWD | Fusion SE AWD | Fusion SE Hybrid | Fusion Titanium AWD | Fusion Energi | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Specific to vehicles' Hybrid components (years / km) |
- / - | - / - | - / - | 8 / 100,000 | - / - | - / - |
All Prices are plus HST and licensing.
May require a factory order.












