Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||
|---|---|---|
| Shelby GT500 Coupe | Shelby GT500 Convertible | |
|
|
|
|
| Type | Coupe | Convertible |
| Passengers | 4 | 4 |
| Doors | 2 | 2 |
| PRICE Back to top | ||
| Shelby GT500 Coupe | Shelby GT500 Convertible | |
| Price | $ 61,699 | $ 66,699 |
| Transport and PDI | $ 1,550 | $ 1,550 |
| MECHANICAL Back to top | ||
| Shelby GT500 Coupe | Shelby GT500 Convertible | |
| Engine | 5.8L V8 DOHC 32 valve Supercharged | 5.8L V8 DOHC 32 valve Supercharged |
| HP (hp@rpm) | 650 @ 6250 | 650 @ 6250 |
| Torque (lb.ft@rpm) | 600 @ 4000 | 600 @ 4000 |
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
| Transmission | 6 speed manual | 6 speed manual |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle |
| WHEELS AND TIRES Back to top | ||
| Shelby GT500 Coupe | Shelby GT500 Convertible | |
| Tires | 265/40R19 performance tires | 265/40R19 performance tires |
| Rear Tires | P285/35R20 | P285/35R20 |
| Wheel Type | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||
| Shelby GT500 Coupe | Shelby GT500 Convertible | |
| Data is not available. | ||
| CONVERTIBLE Back to top | ||
| Shelby GT500 Coupe | Shelby GT500 Convertible | |
| Roof Type | - | Power folding soft top |
| Rear Window | - | Glass |
| SECURITY Back to top | ||
| Shelby GT500 Coupe | Shelby GT500 Convertible | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Airbags | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Alarm System | Std | Std |
| SEATS Back to top | ||
| Shelby GT500 Coupe | Shelby GT500 Convertible | |
| Trim | Leather seats | Leather seats |
| Heated Seats | Opt | Opt |
| COMFORT AND CONVENIENCE Back to top | ||
| Shelby GT500 Coupe | Shelby GT500 Convertible | |
| Air Conditioning | Std | Std |
| Cruise Control | Std | Std |
| Power Locks | Central locking | Central locking |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt |
| Sunroof | Opt | - |
| Navigation System | Opt | Opt |
| SOUND SYSTEM Back to top | ||
| Shelby GT500 Coupe | Shelby GT500 Convertible | |
| AM/FM Radio | Std | Std |
| with cassette | - | - |
| with CD | Std | Std |
| FUEL CONSUMPTION Back to top | ||
| Shelby GT500 Coupe | Shelby GT500 Convertible | |
| Manual Transmission city / highway (L/100 km) |
14.3 / 8.5 | 14.3 / 8.5 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||
| Shelby GT500 Coupe | Shelby GT500 Convertible | |
| Length (mm) | 4,778 | 4,778 |
| Width (mm) | 1,880 | 1,877 |
| Height (mm) | 1,438 | 1,425 |
| Wheelbase (mm) | 2,720 | 2,720 |
| Curbweight (kg) | 1,778 | 1,833 |
| Fuel Tank Capacity (L) | 60 | 60 |
| CO2 EMISSIONS Back to top | ||
| Shelby GT500 Coupe | Shelby GT500 Convertible | |
| Manual Transmission (KG/year) | 5382 | 5382 |
| WARRANTIES Back to top | ||
| Shelby GT500 Coupe | Shelby GT500 Convertible | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 |
All Prices are plus HST and licensing.
May require a factory order.






















